List of Recharge Subprocessors
Updated September 30, 2026
Recharge Inc. uses the following third-party subprocessors to provide its services:
| Subprocessor | Service Provided | Primary Processing Location |
|---|---|---|
| Google, LLC | Cloud hosting, AI software (Gemini), and infrastructure provider | United States |
| Twilio Inc. | External communications, including SendGrid services | United States |
| Snowflake, Inc. | Cloud hosting and infrastructure provider | United States |
| Looker Data Sciences, Inc. | Reporting and analytics | United States |
| Matia, Inc. | Reporting and analytics | United States |
| Zendesk, Inc. | Support ticket management | United States |
| Salesforce Inc. | Customer management and analytics | United States |
| NewRelic, Inc. | Full-stack monitoring and metrics reporting | United States |
| Authorize.Net | Payment Processing | United States |
| PayPal Braintree | Payment Processing | United States |
| Stripe, Inc. | Payment Processing | United States |
| Amazon AWS | Cloud hosting | United States |
| Cloudflare, Inc. | Load balancing and DDoS protection | United States |
| Assembled Inc. | Customer support services | United States |
| Ada Support, Inc. | Customer support services | United States |
| Select Labs Inc. | Cloud hosting and infrastructure optimization | United States |
| Fullstory, Inc. | Digital experiences analytics platform | United States |
| Functional Software, Inc. (Sentry) | Application error tracking | United States |
| Chili Piper, Inc. | Sales process improvement and automation | United States |
| Spreedly, Inc. | Payment processing | United States |
| OpenAI, Inc. | Artificial intelligence software services | United States |
| Anthropic PBC | Artificial intelligence software services | United States |
| Slack Technologies, LLC | Team messaging and collaboration | United States |
| Atlassian Corp. (Confluence + Jira) | Project and task tracking, wiki documentation | United States |
| Ask-AI, Inc. | AI-powered support ticket analysis | United States |
| Klaus (Zendesk QA) | Support quality assurance | Germany |
| Elasticsearch B.V. | Application and log monitoring | United States |
| Coefficient Technologies, Inc. | Reporting and analytics | United States |
Recharge Inc. uses the following affiliates to assist in providing its services:
| Entity | Type of Service | Location |
|---|---|---|
| Recharge LLC, a Delaware limited liability corp | Services and support | United States |
| Recharge Technologies Canada Inc. | Services and support | Canada |
| Recharge Technologies Ireland Limited | Services and support | Ireland |
| Recharge Technologies UK Limited | Services and support | United Kingdom |